Aditya Birla Sun Life Balanced Advantage Fund - Regular Plan - Growth Option
Fund Manager : Mr. Mohit Sharma | Benchmark : CRISIL Hybrid 50+50 Moderate Index | Category : Hybrid: Dynamic Asset Allocation
NAV as on 04-08-2025
AUM as on 30-06-2025
Rtn ( Since Inception )
9.78%
Inception Date
Apr 25, 2000
Expense Ratio
1.78%
Fund Status
Open Ended Scheme
Min. Investment (Rs)
100
Min. Topup (Rs)
100
Min. SIP Amount (Rs)
100
Risk Status
very high
Investment Objective : The primary objective of the Scheme is to generate long term growth of capital and income distribution with relatively lower volatility by investing in a dynamically balanced portfolio of Equity & Equity linked investments and fixed-income securities. There can be no assurance that the investment objective of the Scheme will be realized.
Returns (%)
1 Mon (%) | 3 Mon (%) | 6 Mon (%) | 1 Yr (%) | 3 Yrs (%) | 5 Yrs (%) | 10 Yrs (%) | |
---|---|---|---|---|---|---|---|
Fund | -1.57 | 2.68 | 6.36 | 5.22 | 13.13 | 14.13 | 10.6 |
Benchmark - AK Hybrid Balanced TRI | -0.89 | -3.19 | -3.77 | 5.5 | 9.65 | 12.81 | 9.23 |
Category - Hybrid: Dynamic Asset Allocation | -1.25 | 2.81 | 4.23 | 1.98 | 11.9 | 12.59 | 9.37 |
Rank within Category | 24 | 15 | 2 | 6 | 7 | 4 | 3 |
Number of Funds within Category | 36 | 36 | 35 | 34 | 25 | 20 | 12 |
Returns less than 1 year are in absolute and Returns greater than 1 year period are compounded annualised (CAGR)
Equity Holdings (Top 10)
Sector | Allocation (%) |
---|
Asset Allocation
Asset Class | Allocation (%) |
---|---|
Equity | 75.18 |
Others | 4.13 |
Debt | 17.33 |
Cash & Cash Equivalents | 3.7 |
Portfolio Behavior
Mean | 14.92 |
Sharpe Ratio | 1.24 |
Alpha | 1.37 |
Beta | 1.0 |
Standard Deviation | 7.57 |
Sortino | 2.25 |
Portfolio Turnover | 237 |
Market Cap Distribution
Yearly Performance (%)
Standard Performance
Riskometer

SIP Returns (Monthly SIP of Rs. 10,000)
3 Year | 5 Year | 10 Year | 15 Year | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Scheme Name | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) | Invested Amt | Current Value | XIRR (%) |
ABSL Balanced Advtg Reg Gr | 360,000 | 432,338 | 12.9 | 600,000 | 807,184 | 12.19 | 1,200,000 | 2,153,311 | 11.42 | 1,800,000 | 4,416,394 | 11.22 |
AK Hybrid Balanced TRI | 360,000 | 421,371 | 11.1 | 600,000 | 775,539 | 10.57 | 1,200,000 | 2,074,846 | 10.73 | 1,800,000 | 4,137,727 | 10.45 |
Hybrid: Dynamic Asset Allocation | 360,000 | 421,744 | 11.08 | 600,000 | 786,728 | 11.06 | 1,200,000 | 2,093,351 | 10.76 | 1,800,000 | 4,567,600 | 11.43 |
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should take the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk appetite and consult with their mutual fund distributors or financial advisor before investing.